GOVERNANCE
| Position | Full Name | Mailing Address |
|---|---|---|
| President | Christian Creed | ABARES GPO Box 858 CANBERRA ACT 2601 |
| Treasurer | Tony Webster | PO Box 1863 FYSHWICK ACT 2609 |
| Secretary | Emily Dahl | ABARES GPO Box 858 CANBERRA ACT 2601 |
| Branch Councillor | Tim Capon | CSIRO GPO Box 1700 CANBERRA ACT 2601 |
| Committee | Helena Clayton | Frank Fenner Building 141 (Rm 3:16), Linneaus Way ACTON ACT 2601 |
| Committee | Jenny Eather | Department of Infrastructure 111 Alinga Street CANBERRA ACT 2601 |
| Committee | Sarah Whitnall (Smith) | |
| Committee | Abebayehu Geffersa | CSIRO GPO Box 1700 CANBERRA ACT 2601 |
| Committee | Sonia Akter | Australian National University |
| Committee | Todd Sanderson | ACIAR 38 Thynne Street BRUCE ACT 2617 |
| Committee | Paul Wyrwoll | Crawford School of Public Policy Australian National University ACTON ACT 2601 |
| Committee | Terence Farrell | GRDC Level 4, East Building, 4 National Circuit, BARTON ACT 2600 |
| Early Career Professional | Nikki Dumbrell | CSIROGPO Box 1700 CANBERRA ACT 2601 |
EVENTS
The ACT branch runs regular events throughout the year.

AWARDS & OPPORTUNITIES
The ACT branch has two writing competitions, each with a prize of $500.
Student Essay Competition
This competition is open to ACT undergraduate or postgraduate students.
Thesis Chapter Competition
This competition is open to ACT Masters or PhD students.
| Year | Winner | Topic |
|---|---|---|
| 2022 | Rezky Zain (ANU) | Evaluating the Lifecycle and Drivers of Energy and Emissions Change in Indonesia |
| 2021 | Kate Donnelly (ANU) | Incomplete evidence: Understanding the rationale and implications of the market substitution assumption |
| 2019 | Albert Lamberte (ANU) | A household water demand estimation and analysis of the post-privatization of the water market in Metro Manila, Philippines |

