Purpose
The purpose of the Student Research Award is to foster excellence in agricultural, environmental, food, and resource economics and agribusiness (AEFREA), and introduce students to the Society. One prize may be awarded per Branch each year.
Amount of Prize
The AARES Board’s contribution to the Student Research Award will include:
- free membership to AARES for a year
- a certificate
- a return economy airfare to either the conference at which they are first announced as prize winners or the following year’s conference
Branches will pay for conference registration at the annual conference at which the winners present their paper and a ticket to the awards dinner.
Recipients should pay their own accommodation costs.
Eligibility
The former Undergraduate Prize has been expanded and is now the ‘Student Research Award’. The award is open to students completing degrees that include a minor research component with a dissertation, such as honours, coursework masters, graduate diplomas, and similar programs. Major research degrees (e.g. research masters and PhDs) remain covered under the Postgraduate Award.
The prizes are restricted to students who have satisfied requirements for their degree in the year they are considered for the award. Eligible degrees include honours, coursework masters, graduate diplomas and other degrees with a minor research component involving the writing of a dissertation.
Entries
Prize winners are encouraged to present a paper at the conference and should also present a paper at a Branch meeting. Winners of Student Research Award prizes should be announced at the conference in the year following graduation. For example, a student who graduates at the end of 2025 should be announced as the winner of the Student Research Award at the 2026 conference, should be given free membership for 2026 and should attend either the 2026 or 2027 conference at which they present their paper.
Recipients who are unable to attend the conference will receive $200 in lieu of these membership, travel and registration benefits.
Selection Criteria
The ranking of entries for the award and the suitability of the disciplinary emphasis are for Branches to determine.
General
The decision of the Branch in regard to the winner will be final and no correspondence that questions or challenges results will be accepted from entrants.
Other
The winner will be advised by the Branch in sufficient time to enable them to attend either the conference in the year immediately following their graduation, or the following year. The award will be announced at the Conference Dinner and published in the AARES News and Views.
Administration
Branches are entirely responsible for the management of the Student Research Award the Society provides each year. The process for administration is:
- The AARES Secretary will remind the Branches of the prize by 30 September each year.
- The Branch Secretary will provide the AARES Secretary with the name, supervisor/s and institution of the recipient by 15 December.
- The AARES Secretary will provide the prize winner with instructions for activating their complimentary AARES membership through the online application system.
- The AARES Secretary will liaise with prize winners promptly regarding their attendance at the next annual conference (in the following February) or the following year’s conference, and provide details to the relevant LOC.
- The AARES Secretary will draw up certificates and the prizes will be announced at the dinner at the annual conference.
- Certificates, along with details of the prize benefits, will be mailed out to each of the recipients after the annual conference.
- The AARES Secretary includes recipients in the Secretary’s report to the first edition of News and Views.
- The AARES Secretary provides the AARES website manager with the list of winners after the annual conference.
Previous Winners
| 2024 | ||
| NSW | Patrick Campbell, University of Sydney | |
| QLD | Kudzai Zvenyika, Griffith University | |
| SA | Julia Pickersgill, University of Adelaide | |
| VIC | Ben Smith, Monash University | |
| WA | Menaka Rathnayaka Mudiyanselage, University of Western Australia | |
| 2023 | ||
| NSW | Shireen Baguley, Charles Sturt University | |
| SA | Eden Bishop-Newmann, University of Adelaide | |
| 2022 | ||
| NE | Anna Horton, University of New England | |
| NSW | Michael Parnell, University of Sydney | |
| SA | Yuguo Ma, University of Adelaide | |
| WA | Alexandra Hegarty, University of Western Australia | |
| 2021 | ||
| NSW | Julia Manchester, University of Sydney | |
| NZ | Robbie Maris, University of Waikato | |
| SA | Shan Jayawardhana, University of Adelaide | |
| WA | Rayen Alina Gho Inzunza, University of Western Australia | |
| 2020 | ||
| NZ | Ashley Kowalewksi, University of Waikato | |
| SA | Sebastian Porter, University of Adelaide | |
| WA | Bruno Paz, University of Western Australia | |
| NE | Jazmine Hobbs, University of New England | |
| 2019 | ||
| ACT | Ben Crosbie, Australian National University | |
| NSW | Lihini Da Silva, University of Sydney | |
| WA | Audrey Helen Bradshaw Tascon, University of WA | |
| NE | Mikayla Bruce, University of New England | |
| QLD | Josephine Auer, University of Queensland | |
| SA | Svenja Holstein, University of Adelaide | |
| 2018 | ||
| QLD | Emily Dahl, University of Queensland | |
| NSW | Qigang Sun | |
| NZ | Celine Walters | |
| SA | Daniel Hill | |
| WA | Abdul Salam Mohamed Roshan | |
| 2017 | ||
| NE | Conrad Rees, University of New England | |
| NSW | Evelyn Fox Coob, University of Sydney | |
| NZ | Vaughan Wilson, Massey University | |
| SA | Michael Stecher, University of Adelaide | |
| 2016 | ||
| ACT | Emma Greenland | |
| NSW | Manannan Donoghoe | |
| SA | Alexander Holmes | |
| 2015 | ||
| ACT | Zhong Kai Ooi, University of Canberra | |
| NE | Alexander Laurie, University of New England | |
| NSW | Sarah Smith, University of Sydney | |
| NZ | Rachael Davidson, Waikato University | |
| SA | Alexsis Xenophon, University of Adelaide | |
| WA | Ryan Kirke, University of Western Australia | |
| ACT | Melissa Grinlinton, University of Canberra | |
| 2014 | ||
| NSW | Robert Slater, University of Sydney | |
| NZ | Mark Calderwood, Waikato University | |
| SA | Julian Tunstill, University of Adelaide | |
| VIC | Kim Liu, University of Melbourne | |
| WA | Jacinta Patterson, UWA | |
| 2013 | ||
| ACT | Sam Davidson, University of Canberra | |
| NSW | Marie Johnston, University of Sydney | |
| NZ | Evelyn Truong, Waikato University | |
| QLD | Akihiro Omura, Griffith University | |
| SA | Alistair Pellen, University of Adelaide | |
| WA | Stephen Ingram, UWA | |
| 2012 | ||
| NE | Jim McFarlane, University of New England | |
| NSW | Emma Patrick, Sydney University | |
| NZ | Josh Pemberton, Otago University | |
| QLD | Amir Doshi, Qld University of Technology | |
| SA | Roger Hassan, University of Adelaide | |
| WA | Genevieve Massam, UWA | |
| 2011 | ||
| NSW | Jeremy Keating, Sydney University | |
| NZ | Sebastian Doelle, Lincoln University | |
| SA | Alexandra Veroude, University of Adelaide | |
| WA | Fiona Young, University of Western Australia | |
| 2010 | ||
| ACT | Jaclyn Sun, Australian National University | |
| NE | Buyani Thomy, University of New England | |
| NSW | Jibran Punthakey, Sydney University | |
| QLD | Max Oss-Emer, University of Queensland | |
| SA | Stacey Paterson, University of Adelaide | |
| VIC | John Droppert, University of Melbourne | |
| WA | David Halperin, University of Western Australia | |
| 2009 | ||
| ACT | Mihovil Matic, Australian National University | |
| NE | Meagan Laidlaw, University of New England | |
| NSW | Michael Begg, University of Sydney | |
| NSW | Nathan Kettlewell, University of Wollongong | |
| NZ | Samuel Howard, Massey University | |
| QLD | Deanna Ferraro, University of Queensland | |
| SA | Sarah Cumpston, University of Adelaide | |
| VIC | Amy Bellhouse, University of Melbourne | |
| VIC | Daniel Kearney, University of Melbourne | |
| WA | Amy Fuchsbichler, University of Western Australia | |
| 2008 | ||
| ACT | Kelly Neill, Australian National University | |
| NE | Gare Keabetswe Mphotwe, UNE | |
| NSW | William Taing, University of Sydney | |
| NZ | Amanda Wilson, University of Waikato | |
| QLD | Cameron Thomas, University of Queensland | |
| SA | Benjamin Hancock, University of Adelaide | |
| WA | Caris Pech, University of Western Australia | |
| 2007 | ||
| ACT | Peter Varela, Australian National University | |
| ACT | Susie Bolton, University of Canberra | |
| NE | Brendon Williamson, UNE | |
| NSW | Chris Cooper, University of Sydney | |
| NZ | William Gauntlett, University of Waikato | |
| QLD | Rebecca Gowen, University of Queensland | |
| VIC | Michael Steele, University of Melbourne | |
| WA | Andrew Broun, University of Western Australia | |
| 2006 | ||
| ACT | Ben McNair, Australian National University | |
| NE | Mary Philip, University of New England | |
| NSW | Katarina Nossal, University of Sydney | |
| NZ | Mark Haywood, Lincoln University | |
| QLD | Tran Thu-Trang, University of Queensland | |
| SA | Rachel England, University of Adelaide | |
| VIC | Brad Knight, University of Melbourne | |
| WA | Nathan Cattle, University of Western Australia | |
| 2005 | ||
| ACT | Hugh Green, Australian National University | |
| NE | Trudi Rodgers, University of New England | |
| NSW | Roslyn Wood, University of Sydney | |
| SA | John Manataris, University of Adelaide | |
| VIC | Mark Hawkins, Deakin University | |
| WA | Matt Titmanis, University of Western Australia | |
| 2004 | ||
| ACT | Remy Owen Ellis-Maurer, Australian National University | |
| NE | Heidi Rogers, University of New England | |
| NSW | Ineke Redmond, University of Sydney | |
| NZ | Megan Wilcox, University of Waikato | |
| QLD | Caroline Harris, University of Queensland | |
| WA | Christopher Piesse, UWA | |
| 2003 | ||
| 2003 | ACT | Sarah Crooks, Australian National University |
| NE | Stuart Mounter, University of New England | |
| NSW | Amanda McBride, University of Sydney | |
| NSW | Nalini Prasad, University of Sydney | |
| QLD | Cameron Bosch, University of Queensland | |
| SA | Gregory Smith, University of Adelaide | |
| WA | Julia Horgan, University of Western Australia | |
| 2002 | ||
| ACT | Andrew Hodges, Australian National University | |
| NE | Stephen Dalton, University of New England | |
| NSW | Paul Burke, University of Sydney | |
| NZ | Jenny-Marie Wakelin, Lincoln University | |
| QLD | Jonathon Newby, University of Queensland | |
| SA | Julia Tan, University of Adelaide | |
| WA | Michael Young, UWA | |
| 2001 | ||
| ACT | Brook Dixon, Australian National University | |
| NE | Leanne Lawrance, UNE | |
| NSW | Susan Madden, University of Sydney | |
| NZ | Mark David, Stevenson Lincoln University | |
| QLD | Alison Wilson, University of Queensland | |
| SA | Laura Doherty, University of Adelaide | |
| WA | Dale Pearse, University of Western Australia | |
| 2000 | ||
| NE | Skye MacPherson, University of New England | |
| NSW | Vanessa Lee, University of Sydney | |
| NZ | Graeme John Doole, Massey University | |
| QLD | Rhonda Toms, University of Queensland | |
| SA | Narelle Potocki, University of Adelaide | |
| VIC | Freddy Lim, Monash University | |
| WA | Tenille Winter, University of Western Australia | |
| 1999 | ||
| ACT | Christopher Baker, Australian National University | |
| NE | Siobhan Morrow, University of New England | |
| NSW | Karen Hawkins, University of Sydney | |
| NZ | Samuel Allan Kane, Lincoln University | |
| QLD | Jason Webster, University of Queensland | |
| SA | Daniel Cowan, University of Adelaide | |
| VIC | Pauline Kennedy, La Trobe University | |
| WA | Josie Patterson, UWA | |
| 1998 | ||
| NE | Kym I’Anson, University of New England | |
| NZ | Kenneth Paterson, Massey University | |
| QLD | Megan Collins, University of Queensland | |
| SA | Timothy Robinson, University of Adelaide | |
| VIC | William Dalton, La Trobe University | |
| WA | Arvid Hogstrom, University of Western Australia | |
| 1997 | ||
| NE | David Huxtable, University of New England | |
| NZ | Douglas Watt, Lincoln University | |
| QLD | Peter Mahoney, University of Queensland | |
| VIC | David Cordina, La Trobe University | |
| WA | Kristy Pinder, University of Western Australia |
